Computer Science

Computer Science - All Campuses
               
  Fall 2023 Enrollment    
  Headcount Male Female U.S. Minority Int. Degrees Awarded AY22-23
Undergraduate              
First-time Freshmen 309 230 79 179 31 B.S. 142
Other First Year 11 8 3 9 0 Minors 40
Sophomores 189 137 52 111 21    
Juniors 212 179 33 128 9    
Seniors 215 184 31 119 16    
Total 936 738 198 546 77    
               
               
  Fall 2022 Enrollment    
  Headcount Male Female U.S. Minority Int. Degrees Awarded AY21-22
Undergraduate              
First-time Freshmen 274 200 74 166 25 B.S. 108
Other First Year 17 9 8 11 1 Minors 36
Sophomores 153 130 23 87 9    
Juniors 165 142 23 91 14    
Seniors 185 154 31 87 7    
Total 794 635 159 442 56    
               
               
  Fall 2021 Enrollment    
  Headcount Male Female U.S. Minority Int. Degrees Awarded AY18-19
Undergraduate              
First-time Freshmen 202 151 51 130 9 B.S. 98
Other First Year 9 8 1 5 4 Minors 39
Sophomores 129 112 17 67 10    
Juniors 167 137 30 81 11    
Seniors 137 111 26 67 14    
Total 644 519 125 350 48    
               
               
  Fall 2020 Enrollment    
  Headcount Male Female U.S. Minority Int. Degrees Awarded AY18-19
Undergraduate              
First-time Freshmen 174 141 33 95 14 B.S. 76
Other First Year 5 3 2 5 0 Minors 53
Sophomores 110 92 18 48 11    
Juniors 119 95 24 60 9    
Seniors 124 109 15 39 20    
Total 532 440 92 247 54    
               
               
  Fall 2019 Enrollment    
  Headcount Male Female U.S. Minority Int. Degrees Awarded AY18-19
Undergraduate              
First-time Freshmen 126 106 20 52 12 B.S. 75
Other First Year 5 3 2 2 0 Minors 37
Sophomores 76 59 17 36 10    
Juniors 100 84 16 33 19    
Seniors 100 85 15 37 6    
Total 407 337 70 160 47    
               
               
  Fall 2018 Enrollment    
  Headcount Male Female U.S. Minority Int. Degrees Awarded AY17-18
Undergraduate              
First-time Freshmen 106 82 24 49 14 B.S. 73
Other First Year 3 3 0 2 1 Minors 25
Sophomores 68 58 10 19 16    
Juniors 88 76 12 34 8    
Seniors 93 74 19 35 7    
Total 358 293 65 139 46    
               
               
  Fall 2017 Enrollment    
  Headcount Male Female U.S. Minority Int. Degrees Awarded AY16-17
Undergraduate              
First-time Freshmen 112 91 21 41 8 B.S. 55
Other First Year 7 7 0 4 1 Minors 28
Sophomores 68 59 9 26 8    
Juniors 67 57 10 27 6    
Seniors 97 79 18 30 9    
Total 351 293 58 128 32    
               
               
  Fall 2016 Enrollment    
  Headcount Male Female U.S. Minority Int. Degrees Awarded AY15-16
Undergraduate              
Freshmen 95 80 15 37 9 B.S. 47
Other First Year 3 3 0 2 0 Minors 14
Sophomores 39 36 3 14 3    
Juniors 60 49 11 24 5    
Seniors 94 77 17 27 4    
Total 291 245 46 104 21    
               
               
  Fall 2015 Enrollment    
  Headcount Male Female U.S. Minority Int. Degrees Awarded AY14-15
Undergraduate              
Freshmen 57 52 5 20 3 B.S. 29
Other First Year 0 0 0 0 0 Minors 5
Sophomores 44 37 7 17 4    
Juniors 61 49 12 19 5    
Seniors 79 67 12 23 3    
Total 241 205 36 79 15    
               
               
  Fall 2014 Enrollment    
  Headcount Male Female U.S. Minority Int. Degrees Awarded AY13-14
Undergraduate              
Freshmen 39 33 6 15 2 B.S. 29
Other First Year 3 3 0 2 0 Minors 6
Sophomores 46 36 10 12 0    
Juniors 53 50 3 19 1    
Seniors 59 53 6 21 0    
Total 200 175 25 69 3    
               
               
  Fall 2013 Enrollment    
  Headcount Male Female U.S. Minority Int. Degrees Awarded AY12-13
Undergraduate              
Freshmen 44 31 13 13 3 B.S. 17
Other First Year 3 2 1 1 0 Minors 2
Sophomores 27 26 1 11 0    
Juniors 40 35 5 10 3    
Seniors 42 36 6 16 1    
Total 156 130 26 51 7  
Computer Science - Stamford
               
  Fall 2023 Enrollment    
  Headcount Male Female U.S. Minority Int. Degrees Awarded AY22-23
Undergraduate              
First-time Freshmen 52 36 16 40 3 B.S. 16
Other First Year 4 3 1 4 0 Minors 4
Sophomores 29 17 12 16 5    
Juniors 22 17 5 17 1    
Seniors 22 17 5 14 0    
Total 129 90 39 91 9    
               
               
  Fall 2022 Enrollment    
  Headcount Male Female U.S. Minority Int. Degrees Awarded AY21-22
Undergraduate              
First-time Freshmen 36 21 15 22 5 B.S. 13
Other First Year 6 5 1 3 1 Minors 1
Sophomores 17 15 2 11 2    
Juniors 20 16 4 12 1    
Seniors 20 17 3 10 0    
Total 99 74 25 58 9    
               
               
  Fall 2021 Enrollment    
  Headcount Male Female U.S. Minority Int. Degrees Awarded AY20-21
Undergraduate              
First-time Freshmen 26 21 5 17 2 B.S. 8
Other First Year 3 3 0 3 0 Minors 1
Sophomores 19 15 4 11 1    
Juniors 19 15 4 10 1    
Seniors 17 15 2 14 1    
Total 84 69 15 55 5    
               
               
  Fall 2020 Enrollment    
  Headcount Male Female U.S. Minority Int. Degrees Awarded AY19-20
Undergraduate              
First-time Freshmen 24 19 5 16 2 B.S. 0
Other First Year 0 0 0 0 0 Minors 0
Sophomores 19 16 3 10 1    
Juniors 14 9 5 11 0    
Seniors 14 14 0 10 3    
Total 71 58 13 47 6  
Computer Science - Storrs, Avery Point, Hartford, Waterbury
               
  Fall 2023 Enrollment    
  Headcount Male Female U.S. Minority Int. Degrees Awarded AY22-23
Undergraduate              
First-time Freshmen 257 194 63 139 28 B.S. 126
Other First Year 7 5 2 5 0 Minors 36
Sophomores 160 120 40 95 16    
Juniors 190 162 28 111 8    
Seniors 193 167 26 105 16    
Total 807 648 159 455 68    
               
               
  Fall 2022 Enrollment    
  Headcount Male Female U.S. Minority Int. Degrees Awarded AY21-22
Undergraduate              
First-time Freshmen 238 179 59 144 20 B.S. 95
Other First Year 11 4 7 8 0 Minors 35
Sophomores 136 115 21 76 7    
Juniors 145 126 19 79 13    
Seniors 165 137 28 77 7    
Total 695 561 134 384 47    
               
               
  Fall 2021 Enrollment    
  Headcount Male Female U.S. Minority Int. Degrees Awarded AY20-21
Undergraduate              
First-time Freshmen 176 130 46 113 7 B.S. 90
Other First Year 6 5 1 2 4 Minors 38
Sophomores 110 97 13 56 9    
Juniors 148 122 26 71 10    
Seniors 120 96 24 53 13    
Total 560 450 110 295 43    
               
               
  Fall 2020 Enrollment    
  Headcount Male Female U.S. Minority Int. Degrees Awarded AY19-20
Undergraduate              
First-time Freshmen 150 122 28 79 12 B.S. 76
Other First Year 5 3 2 5 0 Minors 53
Sophomores 91 76 15 38 10    
Juniors 105 86 19 49 9    
Seniors 110 95 15 29 17    
Total 461 382 79 200 48